| Recipient | Strategic theme | Amount |
|---|---|---|
| None | None | £0 |
| Total | £0 |
| Recipient | Strategic theme | Amount |
|---|---|---|
| Bloomsbury Football Foundation | Education | £150,000 |
| Carbon Tracker, Tracker Group Limited | Environmental crises | £150,000 |
| Frontline | Education | £150,000 |
| School Home Support | Education | £150,000 |
| The Literacy Pirates | Education | £150,000 |
| The Fore | Other | £150,000 |
| Chance to Shine | Education | £150,000 |
| Family Lives | Education | £150,000 |
| Refugee Education UK | Education | £150,000 |
| Maudsley CUES | Education | £150,000 |
| Grandparents Plus - Kinship | Education | £150,000 |
| Total | £1,650,000 |
| Recipient | Amount |
|---|---|
| The Big Give | £210,000 |
| Hale Community Centre | £10,000 |
| Army Benevolent Fund | £20,000 |
| Think Through Nutrition | £10,000 |
| Future Frontiers | £10,000 |
| Spark Inside | £10,000 |
| York Steiner School | £3,000 |
| Access Sport | £5,000 |
| RHS Trust | £10,000 |
| Screen Share UK | £20,000 |
| Alzheimers Research | £15,000 |
| Craven Wildlife Research | £5,000 |
| Giggleswick School | £10,000 |
| Dentaid | £20,000 |
| Upreach | £5,000 |
| Mental Health Innovations (paid via The Big Give) | £10,000 |
| Cave Rescue Organisation | £5,000 |
| Pioneer Projects | £5,000 |
| St Oswald's | £5,000 |
| Horton Playing Fields | £5,000 |
| National Youth Orchestra | £10,000 |
| Gonville & Caius College Cambridge | £11,000 |
| Kensington Aldridge Academy Intrepidus Trust | £5,000 |
| Prison Choir Project | £5,000 |
| OnSide | £20,000 |
| Crisis | £5,000 |
| The Wave Project | £3,000 |
| Icanyoucantoo | £3,000 |
| NPC Catalytic Capital Group | £15,000 |
| Total | £470,000 |
| Total grants (FY 2024/25) | £2,120,000 |
|---|
| Recipient | Strategic theme | Amount |
|---|---|---|
| Client Earth | Environmental crises | £900,000 |
| Construction Youth Trust | Education | £900,000 |
| Into Uni | Education | £900,000 |
| Khulisa | Education | £450,000 |
| Mental Health Foundation | Education | £300,000 |
| Nehemiah Project | Housing | £150,000 |
| Royal Spring Board | Education | £300,000 |
| The Access Project | Education | £525,000 |
| The Prince's Trust | Education | £900,000 |
| Total | £5,325,000 |
| Recipient | Strategic theme | Amount |
|---|---|---|
| None | None | £0 |
| Total | £0 |
| Recipient | Amount |
|---|---|
| Canine Partners | £20,000 |
| Catholic Parish of Seaford | £20,000 |
| CW+ | £24,000 |
| Cystic Fibrosis | £15,000 |
| Frontline | £20,000 |
| Gateways Charity | £10,000 |
| Hampshire and IoW Air Ambulance | £15,000 |
| Koestler Arts | £20,000 |
| Mayor's Fund for London | £25,000 |
| Mediation Surrey | £20,000 |
| Motiv8 | £10,000 |
| One Small Thing | £20,000 |
| Schoolreaders | £20,000 |
| Siobhan's Trust | £10,000 |
| Social Change Nest CIC (Uplift) | £20,000 |
| Society for the Relief of Distress | £10,000 |
| Team Domenica | £20,000 |
| The Big Give | £210,000 |
| Toynbee Hall | £20,000 |
| YMCA | £10,000 |
| Total | £539,000 |
| Recipient | Amount |
|---|---|
| The DEC Ukraine Humanitarian Appeal (via The Big Give) | £50,000 |
| Total | £50,000 |
| Total grants (FY 2023/24) | £5,914,000 |
|---|
| Recipient | Strategic theme | Amount |
|---|---|---|
| None | None | £0 |
| Total | £0 |
| Recipient | Strategic theme | Amount |
|---|---|---|
| None | None | £0 |
| Total | £0 |
| Recipient | Amount |
|---|---|
| ABF The Soldiers Charity | £20,000 |
| Addington Fund | £20,000 |
| Art in Schools | £15,000 |
| Bowel Cancer UK | £25,000 |
| Doorstep Library | £20,000 |
| Falkland Maritime Heritage Trust | £20,000 |
| Hampshire and IoW Air Ambulance | £15,000 |
| Little Hearts Matter | £10,000 |
| Nehemiah | £10,000 |
| Pimlico Opera | £10,000 |
| Royal Marsden | £25,000 |
| Royal Surrey NHS | £25,000 |
| Society for the Relief of Distress | £10,000 |
| The Big Give | £211,259 |
| Waltham Forest Churches Night Shelter | £15,000 |
| Total | £451,259 |
| Recipient | Amount |
|---|---|
| The DEC Turkey Syria Earthquake Appeal | £50,000 |
| Total | £50,000 |
| Total grants (FY 2022/23) | £501,259 |
|---|
| Recipient | Strategic theme | Amount |
|---|---|---|
| None | None | £0 |
| Total | £0 |
| Recipient | Strategic theme | Amount |
|---|---|---|
| Barts Charity | Education | £150,000 |
| Chance to Shine Foundation Ltd | Education | £150,000 |
| Family Lives | Education | £150,000 |
| Lady Margaret Hall | Education | £150,000 |
| New Philanthropy Capital | Education | £150,000 |
| Royal Brompton and Harefield Hospitals Charity | Education | £150,000 |
| Think Through Nutrition | Education | £150,000 |
| University of Exeter, Born to Fail | Education | £199,800 |
| St Catharine’s College | Housing | £42,287 |
| Cambridge Women’s Aid | Housing | £72,000 |
| Total | £1,364,087 |
| Recipient | Amount |
|---|---|
| Cambridge University Land Society | £6,160 |
| Fine Cell Work | £10,000 |
| Frimley Health Charity | £10,000 |
| Game and Wildlife Conservation Trust | £10,000 |
| Hampshire and IoW Air Ambulance | £10,000 |
| Injured Jockeys | £10,000 |
| Lambourn Valley Housing Trust | £10,000 |
| Refugee Education UK | £70,000 |
| Social Change Nest CIC (Uplift) | £10,000 |
| The Big Give | £212,007 |
| Toynbee Hall | £47,500 |
| Tullochan | £10,000 |
| Total | £415,667 |
| Recipient | Amount |
|---|---|
| Refugee Education UK (Ukraine Appeal) | £72,000 |
| The DEC Ukraine Humanitarian Appeal (via The Big Give) | £100,000 |
| Total | £172,000 |
| Total grants (FY 2021/22) | £1,951,754 |
|---|
| Recipient | Strategic theme | Amount |
|---|---|---|
| Construction Youth Trust | Education | £900,000 |
| Maudsley CUES | Education | £900,000 |
| Mental Health Foundation | Education | £750,000 |
| Royal Star & Garter Homes | Housing | £750,000 |
| Total | £3,300,000 |
| Recipient | Strategic theme | Amount |
|---|---|---|
| The Prince’s Trust | Education | £150,000 |
| Total | £150,000 |
| Recipient | Amount |
|---|---|
| Army Benevolent Fund | £20,000 |
| Behind Every Kick | £12,000 |
| Cambridge University Land Society | £11,000 |
| Chance to Shine Foundation Ltd | £20,000 |
| Doorstep Library | £20,000 |
| Institute of Education and Helen Hamlyn Centre for Pedagogy | £50,000 |
| St Catharine's College and Cambridge Women’s Aid | £50,000 |
| The Big Give | £211,721 |
| The Forward Trust | £6,470 |
| The Literacy Pirates | £20,000 |
| Think Forward | £20,000 |
| Wheelpower | £20,000 |
| Total | £461,191 |
| Recipient | Amount |
|---|---|
| Aspire - emergency appeal | £50,000 |
| Barts Charity - Covid-19 Appeal | £100,000 |
| Children's Society Emergency Appeal | £100,000 |
| Family Lives | £100,000 |
| Frimley Park Hospital | £25,000 |
| King's College Hospital Charity - Heroes Fund | £100,000 |
| Maudsley Charity - Covid-19 Appeal | £100,000 |
| MIND | £100,000 |
| National Emergencies Trust | £100,000 |
| New Philanthropy Capital | £50,000 |
| NHS Charities Together | £200,000 |
| Royal Brompton and Harefield Hospitals Charity - Covid Appeal | £100,000 |
| Royal Free - Covid-19 Appeal | £100,000 |
| St Basils | £100,000 |
| Surrey Community Foundation (Nov 18) | £50,000 |
| The Mix | £100,000 |
| Toynbee Hall | £100,000 |
| Trussell Trust | £100,000 |
| Cambridge Women’s Aid | £100,000 |
| Young Minds | £100,000 |
| Total | £1,875,000 |
| Total grants (FY 2020/21) | £5,786,191 |
|---|
| Recipient | Strategic theme | Amount |
|---|---|---|
| Aspire | Housing | £310,695 |
| Phyllis Tuckwell Hospice Care* | Healthcare | £510,632 |
| St Basil's | Education | £312,000 |
| Thames Reach | Housing | £266,666 |
| The Connection at St Martin | Housing | £150,000 |
| The Sutton Trust | Education | £1,200,000 |
| UK Youth | Education | £1,283,474 |
| Total | £4,033,467 |
* Grant awarded to Phyllis Tuckwell Hospice Care prior to the three Strategic themes being agreed. Total grant awarded of £629,632 (from 2019 and 2020) for Hospice Care.
| Recipient | Strategic theme | Amount |
|---|---|---|
| Central YMCA | Education | £70,000 |
| Institute for Food, Brain and Behaviour | Education | £100,000 |
| Kings College London / Maudsley Charity | Education | £100,000 |
| Royal Brompton and Harefield Hospitals Charity | Education | £100,000 |
| Royal College of Art | Education | £750,000 |
| The Koestler Trust | Education | £100,000 |
| Total | £1,220,000 |
| Recipient | Amount |
|---|---|
| British Wheelchair Sports Foundation | £20,000 |
| Chance to Shine Foundation Ltd | £10,000 |
| Change Please | £10,000 |
| Demelza Hospice Care for Children | £20,000 |
| Family Lives | £20,000 |
| Grass Roots | £36,000 |
| Multiple Sclerosis Society | £5,000 |
| New Philanthropy Capital | £20,000 |
| Prison Choir Society | £5,000 |
| Tempus Novo | £10,000 |
| The Big Give Trust Ltd | £105,000 |
| The Literacy Pirates | £20,000 |
| Red Balloon Learner Centre Group | £24,000 |
| Total | £305,000 |
| Total grants (FY 2019/20) | £5,558,467 |
|---|
| Recipient | Strategic theme | Amount |
|---|---|---|
| Aspire | Housing | £288,071 |
| Phyllis Tuckwell Hospice Care* | £119,000 | |
| St Basil's | Education | £312,000 |
| Thames Reach | Housing | £266,666 |
| The Connection at St Martin | Housing | £150,000 |
| The Sutton Trust | Education | £300,000 |
| UK Youth | Education | £291,997 |
| Total | £1,727,734 |
| Recipient | Strategic theme | Amount |
|---|---|---|
| Central YMCA | Education | £35,000 |
| Institute for Food, Brain and Behaviour | Education | £50,000 |
| Kings College London / Maudsley Charity | Education | £50,000 |
| Royal Brompton and Harefield Hospitals Charity | Education | £50,000 |
| Royal College of Art | Education | £250,000 |
| The Koestler Trust | Education | £50,000 |
| Total | £485,000 |
| Recipient | Amount |
|---|---|
| Action on Hearing Loss | £20,000 |
| Cancer Support UK | £25,000 |
| Caritas Anchor House | £15,000 |
| Community Foundation for Surrey | £20,000 |
| Escaping Victimhood | £15,000 |
| Injured Jockeys | £20,000 |
| Landmark Trust | £20,000 |
| New Roots Housing Project | £20,000 |
| Prisoners Education Trust | £20,000 |
| Spitalfields Crypt Trust | £20,000 |
| St Petroc's Society | £10,000 |
| Streetwise Opera | £10,000 |
| Talk to Footsteps | £35,000 |
| The River Thames Boat Project | £20,000 |
| Total | £270,000 |
| Total grants (FY 2018/19) | £2,482,734 |
|---|